Nutrient Mapping Reference — All Databases
| Field | 🍁 CNF (Health Canada) | 🇺🇸 USDA FoodData | 🌍 Open Food Facts |
| Calories | ENERGY (KCAL) | Energy (kcal) | energy-kcal_100g |
| Protein | PROTEIN | Protein | proteins_100g |
| Carbs | CARBOHYDRATE | Carbohydrate, by difference | carbohydrates_100g |
| Fat | FAT (TOTAL) | Total lipid (fat) | fat_100g |
| Fibre | FIBRE / DIETARY FIBRE | Fiber, total dietary | fiber_100g |
| Sodium | SODIUM | Sodium, Na | sodium_100g |
| Sugar | SUGARS | Sugars, total | sugars_100g |
Tap to mark supplements taken today. Resets daily.
Today's Fitness
Today's Activity
No activity logged yet
Health App Sync
Connect a supported device to auto-import steps, active minutes, and calories burned.
Not connected — manual entry only
Choose the nutrition model that fits your goals.
SparkPulse uses Health Canada's Canadian Nutrient File (CNF), USDA FoodData Central, and Open Food Facts for food composition data. All data is stored locally on your device.